Accepted Insurance Plans
Accepted Insurance Plans

View all Insurances Covered At Broward Health Hospitals
This list is not a guarantee of coverage or payment by your insurance company.
Contact your insurance company to verify services you require will be covered along with the participation status of specific physicians.
Commercial
Commercial Insurance Plans
Hospitals | Physicians | |
---|---|---|
Aetna | Yes | Yes |
AvMed Health Plan | Yes | Yes |
Cigna | Yes | Yes |
Community Care Plan | Yes | Yes |
Dimension Health | Yes | Yes |
Florida Blue | Yes | Yes |
Humana | Yes | Yes |
Neighborhood Health Partnership (NHP) | Yes | Yes |
UnitedHealthcare | Yes | Yes |
Healthcare Exchange
Healthcare Exchange Plans
Hospitals | Physicians | |
---|---|---|
Aetna | Yes | Yes |
AvMed Health Plan | Yes | Yes |
Cigna | Yes | Yes |
Florida Blue | Yes | Yes |
Medicare
Medicare Advantage Plans
Hospitals | Physicians | |
---|---|---|
*Aetna | Yes | Yes |
AvMed Health Plan | Yes | Yes |
CarePlus | Yes | Yes |
Cigna | Yes | Yes |
Clear Spring Healthcare | No | Yes |
Devoted Health | Yes | Yes |
Doctors Healthcare | Yes | Yes |
Florida Blue | Yes | Yes |
Freedom Health | Yes | Yes |
*HealthSun Plans Inc | Yes | Yes |
**Humana | Yes | Yes |
*Simply Healthcare | Yes | Yes |
Sunshine Health | Yes | Yes |
UnitedHealthcare | Yes | Yes |
*Wellcare | Yes | Yes |
*Primary care physicians not participating
**Primary care physicians not participating with HMO, only PPO plans
Medicaid
Medicaid HMO Plans
Hospitals | Physicians | |
---|---|---|
Aetna | Yes | Yes |
Children's Medical Services | Yes | Yes |
Community Care Plan | Yes | Yes |
Clear Health Alliance | Yes | Yes |
Freedom Health | Yes | Yes |
Healthy Kids | Yes | Yes |
*Humana | Yes | Yes |
Magellan Complete Care | Yes | No |
Simply Healthcare | Yes | Yes |
Sunshine Child Welfare | Yes | Yes |
Sunshine Health | Yes | Yes |
Wellcare | Yes | Yes |
*Primary care physicians participating for pediatric patients only
International
International Networks
Hospitals | Physicians | |
---|---|---|
Dimension International | Yes | Yes |
Global Medical Management, Inc. | Yes | Yes |
Medcare International | Yes | Yes |
Seguros Reservas, S.A. | Yes | Yes |
Star Healthcare Network | Yes | Yes |
Tour+Med Assistance | Yes | Yes |
UnitedHealthcare | Yes | Yes |
World Medical Management Solutions |
Yes | Yes |
Domestic PPO
Military
Domestic PPO Networks
Hospitals | Physicians | |
---|---|---|
First Health Aetna Network | Yes | Yes |
Military Plans
Hospitals | Physicians | |
---|---|---|
Tricare | Yes | Yes |
Veterans Affairs Community Care Network (VA CCN) | Yes | Yes |
Workers' Comp
Workers' Compensation Plans
Hospitals | Physicians | |
---|---|---|
Align Network | Yes | No |
Corvel | Yes | No |
Dimension Health | Yes | No |
Medrisk | Yes | No |
Behavioral Health
Behavioral Health
Hospitals | Physicians | |
---|---|---|
Evernorth Behavioral Health | Yes | Yes |
Beacon Health Options | Yes | No |
Humana Behavioral Health | Yes | Yes |
New Directions Behavioral Health | Yes | Yes |
Optum |
Yes | Yes |
Sunshine Behavioral Health | Yes | Yes |
Wellcare Behavioral Health | Yes | Yes |